2)Pacman

#mypacman.rib – test test
Display "mypacman.tiff" "file" "rgb"
Projection "perspective" "fov" 30
Translate 0 0 5
LightSource "pointlight"
"from" [2 2 -3]
"intensity" [30]
WorldBegin
AttributeBegin
color 1 1 0
Rotate 180 1 0 0
Rotate 45 0 0 1
scale 0.5 0.5 0.5
Sphere 1 -1 1 270
AttributeEnd
AttributeBegin
color 0 0 0
translate 0 0.15 -2
scale 0.05 0.05 0.05
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
color 0.6 0.7 1.5
translate 0.3 0 0
Rotate 180 0 0 1
scale 0.05 0.05 0.05
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
color 0.6 0.7 1.5
translate 0.8 0 0
Rotate 180 0 0 1
scale 0.05 0.05 0.05
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
color 0.6 0.7 1.5
translate 1.3 0 0
Rotate 180 0 0 1
scale 0.05 0.05 0.05
Sphere 1 -1 1 360
AttributeEnd
WorldEnd
3)Mushroom

#mymushroom.rib – test test
Display "mymushroom.tiff" "file" "rgb"
Projection "perspective" "fov" 30
Translate 0 0 5
LightSource "pointlight"
"from" [2 2 -3]
"intensity" [30]
WorldBegin
AttributeBegin
color 0 1 0
translate 0 0.25 0
scale 1 0.88 1
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
color 0.9 0.8 0.5
translate 0 -0.48 -0.4
scale 0.55 0.45 0.5
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
color 1 1 1
translate 0 0.3 -0.66
scale 0.48 0.49 0.4
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
color 1 1 1
translate -0.54 0.2 -0.33
scale 0.48 0.47 0.38
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
color 1 1 1
translate 0.54 0.2 -0.33
scale 0.48 0.47 0.38
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
color 0 0 0
translate -0.2 -0.44 -0.9
scale 0.04 0.1 0.03
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
color 0 0 0
translate 0.2 -0.44 -0.9
scale 0.04 0.1 0.03
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
color 1 1 1
translate 0.19 -0.37 -1
scale 0.02 0.025 0.007
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
color 1 1 1
translate -0.2 -0.37 -1
scale 0.02 0.025 0.007
Sphere 1 -1 1 360
AttributeEnd
WorldEnd
No comments:
Post a Comment